Email : sandykosasi@stmikpontianak.ac.id
Tempat, Tanggal Lahir : Pontianak, 05 November
Bidang Ilmu : Sistem Informasi dan Teknologi Informasi
Spesialisasi Mata Kuliah :
Information Systems, Corporate Information Systems, Analysis and Design Information Systems, Information Engineering, Enterprise Resource Planning, E-Business/E-Commerce, Strategic Planning for Information Systems, IT Project, Enterprise Architecture, IT Governance, IT Service Management, Business Intelligence, Web Technology, dan Data Science
Homebase : Sistem Informasi
Jabatan Fungsional : Lektor Kepala IV/c – (Associate Professor)
NIDN : 1105116601
NUPTK : 1437744645130093
ID SCOPUS : 57189346678
ID SINTA : 214876
SCHOLAR : LXoe3tMAAAAJ
ORCID : 0000-0002-7208-9361
ResearchGate : https://www.researchgate.net/profile/Sandy-Kosasi
| No | Perguruan Tinggi | Gelar Akademik | Tahun Ijazah dan Program Studi | Jenjang |
| 1 | UNIVERSITAS BINA NUSANTARA JAKARTA | M.M (Magister Manajemen Sistem Informasi) | 1998 Sistem Informasi | S2 |
| 2 | STMIK ERESHA JAKARTA | M.Kom (Magister Komputer) | 2013 Teknik Informatika | S2 |
| 3 | UNIVERSITAS BINA NUSANTARA JAKARTA | Dr (Doktor) | 2019 Ilmu Manajemen (Sistem Informasi Bisnis) | S3 |
| No | Judul | Tempat/Penyelenggara | Tahun |
| 1 | Kutipan dari keputusan Direktur Jenderal Penguatan Riset dan Pengembangan, kementrian riset, teknologi dan Pendidikan Tinggi Republik Indonesia | Jakarta | 2020 |
| 2 | Reviewer Jurnal Sistem Informasi Indonesia vol 3 no. 2 | AISINDO | |
| 3 | Peer Reviewer Jurnal Eksplora Informatika | ||
| 4 | Reviewers Jurnal Manajemen Motivasi | 2022 | |
| 5 | Reviewers Journal of Information Systems Engineering and Business Intelligence | ||
| 6 | Reviewers Jurnal Integra | ||
| 7 | Editorial Team Journal of Science and Education (JSE) | ||
| 8 | Peer Reviewer Jurnal Teknik | ||
| 9 | Reviewers CogITo Smart Journal | ||
| 10 | Peer Reviewer (Bestari Partners) CCIT (Creative Communication and Innovative Technology) Journal | ||
| 11 | Peer Reviewer Journal Sensi Strategic of Education in Information System | ||
| 12 | Reviewer Jurnal Sisfokom | ||
| 13 | Reviewers Jurnal SemanTIK | ||
| 14 | Reviewer (Mitra Bestari) E-JURNAL JUSITI Jurnal Sistem Informasi dan Teknologi Informasi | ||
| 15 | Reviewer Team Jurnal Teknik Informatika C.I.T Medicom |
| No | No surat | Judul | Tempat/Penyelenggara | Tahun |
| 1 | Serial Number 174/10/SITAP/ | Certificate of Completion The Global Professional Body of IT Architects has successfully completed Strategic IT Architecture Planning, IASA |
Jakarta | 2012 |
| 2 | No. 031/01/COBIT5/2014 | Certificate of Attendance, has successfully attended the following course COBIT 5 Foundation & Certified, Accredited Training Organization, IASA Official Curriculum |
Jakarta | 2012 |
| 3 | Number 02868412-02-97SL | Has Passed The COBIT 5 Foundation Examination |
APMG – International | 2014 |
| 4 | No. APT-ITSTR-2014-28, |
Certificate of Knowledge Proficiency from The Global Professional Body of IT Architects as Assosiated IT Strategic Planner. |
Jakarta | 2016 |
| 5 | No. 323/217/TOGAF/2016 | Certificate of Attendance: has successfully attended the following course, TOGAF 9.1 Accredited Training Organization, atd Learning | 2017 | |
| 6 | Certificate of Training Completion for Successfully Completing ISACA CSX (Cybersecurity Nexus) Fundamental Training & Certificate of Continuing Professional Education | 2019 | ||
| 7 | No. Reg. ICT 294 00016193 2019 | Certificate of Competence No. 69200 2522 7 00029733 2019 in the area of Information Technology Auditor with Qualification/Competency IT Expert Auditor | Jakarta | 2019 |
| 8 | No. 62010 2514 0003857 2019 | Certificate Competence No. 62010 2514 0003857 2019 is Competent in the area of Software Development No. Reg. TIK.317.02016 2019 With Qualification Programmer On behalf of Indonesian Professional Certification Authority | Jakarta | 2019 |
| 9 | No. 62019 2521 0003982 2019 | Certificate Competence No. 62019 2521 0003982 2019 is Competent in the area of Software Development No. Reg. TIK.317.02141 2019 With Qualification Database Administrator | Jakarta | 2019 |
| 10 | No. Reg. TIK.317.02016 2019 | Certificate Competence No. 62019 2511 0003973 2019 is Competent in the area of Software Development | Jakarta | 2019 |
| 11 | No. Reg. TIK.317.02072 2019 | Certificate Competence No. 70209 2421 0003913 2019 is Competent in the area of Software Development | Jakarta | 2019 |
| 12 | ID 2020-C-002346 | Has Successfully Completed the Requirements to be Recognized as Certified Certificate in Business Intelligence Associate (CBIA) | Multimatics. | 2020 |
| 13 | No. 009-PT.TATI/TRG/ISO27001:2013/2020 | Sertifikat No. 009-PT.TATI/TRG/ISO27001:2013/2020 Dalam Kegiatan “Training Awareness Sistem Manajemen Keamanan Informasi ISO 27001:2013” |
TATI | 2020 |
| 14 | No. 014-PT.TATI/TRG/ITIL/2020 | Sertifikat No. 014-PT.TATI/TRG/ITIL/2020 Dalam Kegiatan Online “Training IT Management Based on ITIL” | TATI | 2020 |
| 15 | Sertifikat Kuliah Online “Aplikasi Metode Kuantitatif Manajemen dan Bisnis dengan Materi: Analisis Klaster, Analisis Diskriminan, Chaid, SEM, AHP” | IPB University | 2020 | |
| 16 | id: AWS-0120-P100016 | Sertifikat Kelulusan: AWS Certified Cloud Practitioner | Jakarta | 2020 |
| 17 | ID 2020-C-003565 | Has Successfully Completed the Requirements to be Recognized as Certified Certificate in Artificial Intelligence Associate (CAIA) | Multimatics. | 2020 |
| 18 | Has Successfully Completed ITIL 4 Certification Practice | Brainmatics. | 2021 | |
| 19 | Certificate of Completion for AWS Academy Graduate – AWS Academy Cloud Foundations | 2021 | ||
| 20 | Has Successfully Completed COBIT Certification Practice | Brainmatics. | 2021 | |
| 21 | Has Successfully Completed IT Project Management Certification Practice | Brainmatics. | 2021 | |
| 22 | Has Successfully Completed BPMN Modeling dan Simulation: Bizagi Practice | Brainmatics. | 2021 | |
| 23 | No. Cert: 005/QSCert/ISO27001/SAINS/I/2022. | Certification Body of Management System: Certificate of Completion ISO 27001:2013 Fundamental Information Security Management System | 2022 | |
| 24 | No. Cert: 002/QSCert/ISO31000FT/SAINS/II/2022. | Certification Body of Management System: Certificate of Completion ISO 31000:2018 Risk Management Fundamental Training | Clarivate. | 2022 |
| 25 | Web of Science Academy Certificate as having completed the Web of Science Academy Course: An Introduction to Peer Review | Clarivate. | 2022 | |
| 26 | Web of Science Academy Certificate as having completed the Web of Science Academy Course: Co-reviewing with a Mentor | Clarivate. | 2022 | |
| 27 | ID: 50172609 | Certificate of Achievement Has Successfully Completed All The Requirements to be Recognized as a Certified IT Services Management Leadership (CITSML) | Motekar, dilatih.co. | 2022 |
| 28 | ID: 50937532 | Certificate of Achievement: Has Successfully Completed All The Requirements to be Recognized as a Certified Data Science using Excel Associate (CDSEA) | Motekar, dilatih.co. | 2022 |
| 29 | ID: 51323200 | Certificate of Achievement: Has Successfully Completed All The Requirements to be Recognized as a Certified Information Technology Auditor Professional (CITAP) | Motekar, dilatih.co. | 2022 |
| 30 | ID: 53245420 | Certificate of Achievement: Has Successfully Completed All The Requirements to be Recognized as a Certified Enterprise Architecture Associate (CEAA) | Motekar, dilatih.co. | 2022 |
| 31 | No. Reg. TIK 1565 02186 2023 | Certificate of Competence No. 62090 2166 7 0045341 2023 in the area of Information Technology Audit with Qualification/Competency IT Auditor | Motekar, dilatih.co. | 2023 |
| 32 | Number: 0172/RMI/CPDM/V/2023 | Certificate of Recognition, has Successfully Completed Studies, Satisfactorily Demonstrated Competence, and Henceforth Recognized as a Certified Professional in Digital Marketing |
Sukabumi | 2023 |
| No | Judul | ID Number |
| 1 | 1. APTIKOM (Asosiasi Pendidikan Tinggi Informatika dan Komputer) | ID Number AP-20.00022. |
| 2 | 1. CORIS (Cooperation Computer Research Inter University) | |
| 3 | 2. IHP (Indonesian Honeynet Project) | |
| 4 | IndoCEISS (Indonesian Computer Electronics and Instrumentation Support Society) | ID Number 1304-110332. |
| 5 | IEEE Membership Indonesia Section | ID Number 93068497. |
| 6 | ADI (Asosiasi Dosen Indonesia) | ID Number 1305097 |
| 7 | AISINDO (Association for Information Systems Indonesia (AISINDO) | ID Number AISINDO.2016.04.63. |
| 8 | AIS (Association for Information Systems) | ID Number 39694899. |
| 9 | ISACA | ID Number 1024774. |
| 10 | KO2PI Chapter 1 (Komunitas Kolaborasi Publikasi Indonesia) | ID 20.18.00002. |
| 11 | Menjadi anggota IAII (Ikatan Ahli Informatika Indonesia) | ID Number 20.20.00797. |
| 12 | 1. IEEE Membership Information Theory Society | |
| 13 | 12. IEEE Membership Computational Intelligence Society | |
| 14 | 13. IEEE Membership Young Professionals | |
| 15 | 14. Academic/Professional Member Asosiasi Sistem Informasi Indonesia (ASII) | |
| 16 | IAIS (Indonesia Artificial Intelligence Society) | ID 16012026225420 |
| 17 | IPTIKI (Ikatan Profesi Teknologi Informasi Komunikasi Indonesia) | ID IPTIKI20260012 |
| No | No surat | Judul | Tempat | Tahun |
| 1 | Sertifikat sebagai verifikator Science and Technology Index (SINTA) tingkat perguruan tinggi, Jakarta | Jakarta | 2019 | |
| 2 | No: 1341/LL11/KM/2021 | Sertifikat Atas Peran Aktif Sebagai Verifikator Science and Technology Index (SINTA) Bagi Perguruan Tinggi di Lingkungan LLDIKTI Wilayah 11 | Banjarmasin | 2021 |
| No | Judul Sertifikat | Tempat | Tahun |
| 1 | Certificate AI foundation – ethics, governance & prompting | Online Course Series | 2026 |
| 2 | Certificate AI for operations, admin & planning | Online Course Series | 2026 |
| 3 | Certificate AI for research, insights & data | Online Course Series | 2026 |
| 4 | Certificate AI-Powered content, storytelling, & Advocacy | Online Course Series | 2026 |
| 5 | Certificate of Appreciation as a participant in the online course entitled “AI for Research and Education: Exploring Their Potentials and Navigating Challenges in Higher Education” | Online Course Series | 2026 |
| 6 | Certificate of Participation for Successfully completing the class “AI for Research and Education” | Online Course Series | 2026 |
| No | Nomor SK | Judul | Penerbit | Tahun |
| 1 | 85/ST/DE/LAM-INFOKOM/X/2022 | Pelaksanaan akreditasi batch ke-3 tahun 2022, Lembaga Akreditasi Mandiri Informatika dan Komputer akan melaksanakan Asesmen Lapangan secara Luring terhadap Program Studi Sistem Informasi | Universitas Islam Negeri Syarif Hidayatullah | 2022 |
| 2 | 215/ST/DE/LAM-INFOKOM/XI/2022 | Pelaksanaan akreditasi batch ke-3 tahun 2022, Lembaga Akreditasi Mandiri Informatika dan Komputer akan melaksanakan Asesmen Lapangan secara Luring terhadap Program Studi Sistem Informasi | Universitas Bakrie | 2022 |
| 3 | 067/ST/DE/LAM-INFOKOM/II/2023 | Pelaksanaan akreditasi batch ke-1 tahun 2023, Lembaga Akreditasi Mandiri Informatika dan Komputer akan melaksanakan Asesmen Lapangan secara Luring terhadap Program Studi Informatika | Universitas Teknologi Digital Indonesia | 2023 |
| 4 | 204/ST/DE/LAM-INFOKOM/VII/2023 | Pelaksanaan akreditasi batch ke-2 tahun 2023, Lembaga Akreditasi Mandiri Informatika dan Komputer akan melaksanakan Asesmen Lapangan secara Luring terhadap Program Studi Sistem Informasi | STIMIK Tunas Bangsa Banjarnegara | 2023 |
| 5 | 249/ST/DE/LAM-INFOKOM/X/2023 | Pelaksanaan akreditasi batch ke-3 tahun 2023, Lembaga Akreditasi Mandiri Informatika dan Komputer akan melaksanakan Asesmen Lapangan secara Luring terhadap Program Studi Manajemen Informatika | Universitas Imelda Medan | 2023 |
| 6 | 014/ST/DE/LAM-INFOKOM/II/2024 | Pelaksanaan akreditasi batch ke-1 tahun 2024, Lembaga Akreditasi Mandiri Informatika dan Komputer akan melaksanakan Asesmen Lapangan secara Luring terhadap Program Studi Sistem Informasi | Institut Teknologi dan Bisnis Tuban | 2024 |
| 7 | 219/ST/DE/LAM-INFOKOM/VI/2024 | Pelaksanaan akreditasi batch ke-2 tahun 2024, Lembaga Akreditasi Mandiri Informatika dan Komputer akan melaksanakan Asesmen Lapangan secara Luring terhadap Program Studi Sistem Informasi | Universitas Tama Jagakarsa | 2024 |
| 8 | 344/ST/DE/LAM-INFOKOM/X/2024 | Pelaksanaan akreditasi batch ke-3 tahun 2024, Lembaga Akreditasi Mandiri Informatika dan Komputer akan melaksanakan Asesmen Lapangan secara Luring terhadap Program Studi Sistem Informasi | Universitas Bali Dwipa | 2024 |
| 9 | 341/ST/DE/LAM-INFOKOM/X/2024 | Pelaksanaan akreditasi batch ke-3 tahun 2024, Lembaga Akreditasi Mandiri Informatika dan Komputer akan melaksanakan Asesmen Lapangan secara Luring terhadap Program Studi Bisnis Digital | Institut Teknologi dan Bisnis Palcomtech | 2024 |
| 10 | 560/ST/DE/LAM-INFOKOM/XII/2024 | Pelaksanaan akreditasi batch ke-3 tahun 2024, Lembaga Akreditasi Mandiri Informatika dan Komputer akan melaksanakan Asesmen Lapangan secara Luring terhadap Program Studi Teknik Informatika | Universitas Kebangsaan Republik Indonesia | 2024 |
| 11 | 053/ST/DE/LAM-INFOKOM/II/2025 | Pelaksanaan akreditasi batch ke-1 tahun 2025, Lembaga Akreditasi Mandiri Informatika dan Komputer akan melaksanakan Asesmen Lapangan secara Luring terhadap Program Studi Sistem Informasi | Universitas Pamulang | 2025 |
| 12 | 195/ST/DE/LAM-INFOKOM/VI/2025 | Pelaksanaan akreditasi batch ke-2 tahun 2025, Lembaga Akreditasi Mandiri Informatika dan Komputer akan melaksanakan Asesmen Lapangan secara Luring terhadap Program Studi Sistem Informasi | STMIK PGRI Tangerang | 2025 |
| 13 | 267/ST/DE/LAM-INFOKOM/VI/2025 | Pelaksanaan akreditasi batch ke-2 tahun 2025, Lembaga Akreditasi Mandiri Informatika dan Komputer akan melaksanakan Asesmen Lapangan secara Luring terhadap Program Studi Sains Data | Universitas Raharja | 2025 |
| 14 | 245/ST/DE/LAM-INFOKOM/VI/2025 | Pelaksanaan akreditasi batch ke-2 tahun 2025, Lembaga Akreditasi Mandiri Informatika dan Komputer akan melaksanakan Asesmen Lapangan secara Luring terhadap Program Studi Teknologi Informasi | Universitas Utpadaka Swastika | 2025 |
| 15 | No: 475/ST/DE/LAM-INFOKOM/XI/2025 | Pelaksanaan akreditasi batch ke-3 tahun 2025, Lembaga Akreditasi Mandiri Informatika dan Komputer akan melaksanakan Asesmen Lapangan secara Luring terhadap Program Studi Sistem Informasi pada Program S1 Universitas La Tansa Mashiro | Universitas La Tansa Mashiro | 2025 |
| 16 | No: 036/ST/DE/LAM-INFOKOM/III/2026 | Pelaksanaan akreditasi batch ke-1 tahun 2026, Lembaga Akreditasi Mandiri Informatika dan Komputer akan melaksanakan Asesmen Lapangan secara luring terhadap Program Studi Sistem Informasi | Universitas Sains Indonesia | 2025 |
| 17 | No: 121/ST/DE/LAM-INFOKOM/VI/2026 | Pelaksanaan akreditasi batch ke-2 tahun 2026, Lembaga Akreditasi Mandiri Informatika dan Komputer akan melaksanakan Asesmen Lapangan secara luring terhadap Program Studi Informatika | STMIK AMIKOM Surakarta | 2025 |
| No | Nomor SK | Kegiatan | Penerbit | Tahun |
| 1 | 23/SK/Pengurus-Wilayah/2010 | Sebagai Anggota Bidang Penelitian dan Pengembangan Dalam Kepengurusan APTIKOM Wilayah Daerah Kalimantan | APTIKOM | 2010 |
| 2 | 396/SPT/DITTEL/09/2011 | Mengikuti Training of Trainers (ToT) ICT Pura di Bali | Direktur Telekomunikasi | 2011 |
| 3 | 249/KEP/DJPPI/KOMINFO/10/2011 | Sebagai Koordinator Tim Survei ICT Pura Wilayah Daerah Kalimantan Barat | Direktur Jenderal Penyelenggaraan POS dan Informatika | 2011 |
| 4 | 469/SPT/DITTEL/11/2011 | Melaksanakan Survei Lapangan ICT Pura Propinsi Kalimantan Barat | Direktur Telekomunikasi | 2011 |
| 5 | 13/SK/PP- APTISI/VIII/2012 | Sebagai Pengurus Harian Dengan Jabatan Wakil Ketua II Dalam Kepengurusan Asosiasi Perguruan Tinggi Swasta Indonesia (APTISI) Wilayah XI-C Kalimantan Barat | Asosiasi Perguruan Tinggi Swasta Indonesia (APTISI) | 2012 |
| 6 | 002/PP/A/SK/III- 2/2017 | Sebagai Ketua Pengurus Indonesian Computer, Electronics and Instrumentation Support Society (IndoCEISS) periode 2017 – 2021 Untuk Propinsi Kalimantan Barat | IndoCEISS | 2017 |
| 7 | 001/SK/APTIKOM/I/2019 | Sebagai Anggota Pengurus Pusat APTIKOM (Asosiasi Perguruan Tinggi Informatika dan Komputer) bidang Kerjasama Pemerintahan | APTIKOM | 2019 |
| 8 | 009/ABP PTSI/SK/VI/2019 | Sebagai Sekretaris Pengurus Asosiasi Badan Penyelenggara Perguruan Tinggi Swasta Indonesia (ABPPTSI) | Asosiasi Badan Penyelenggara Perguruan Tinggi Swasta Indonesia (ABPPTSI) | 2019 |
| 9 | 01/SK/DPP/PASTIKINDO/III/2020 | Sebagai Anggota Dewan Pengawas | Dewan Pengurus Pusat Perkumpulan Auditor Teknologi Informasi dan Komunikasi | 2020 |
| 10 | 001/SK/CORIS/I/2021 | Sebagai Anggota pengurus CORIS (Cooperation Research Inter University) periode 2021-2022 | CORIS | 2021 |
| 11 | 02/PP/A/SK/IV/2021 | Sebagai Ketua Pengurus Indonesian Computer, Electronics and Instrumentation Support Society (IndoCEISS) periode 2021-2025 Untuk Propinsi Kalimantan Barat | Indonesian Computer, Electronics and Instrumentation Support Society (IndoCEISS) | 2021 |
| 12 | 03.18/PP/A/SK/IX/2021 | Sebagai Ketua Pengurus Provinsi Kalimantan Barat Indonesian Computer, Electronics and Instrumentation Support Society (IndoCEISS) Periode 2021-2025 | Indonesian Computer, Electronics and Instrumentation Support Society (IndoCEISS) | 2021 |
| 13 | 01/PP-APTISI/III/2021 | Sebagai Wakil Sekretaris Jendral Pengurus Pusat harian dan Pengurus Pleno Asosiasi Perguruan Tinggi Swasta Indonesia (APTISI) Periode 2021 s/d 2025 | Asosiasi Perguruan Tinggi Swasta Indonesia (APTISI) | 2021 |
| 14 | 028/SK-IAII/SDM-DPP/IV/2021 | Sebagai Komite Ilmiah SISFOTEK 5 2021, Berdasarkan Surat Keputusan Ikatan Ahli Informatika Indonesia (IAII) | Ikatan Ahli Informatika Indonesia (IAII) | 2021 |
| 15 | 10/SK/PP-APTISI/I/2022 | Sebagai Ketua Bidang Organisasi dan Kelembagaan Berdasarkan Keputusan Asosiasi Perguruan Tinggi Swasta Indonesia (APTISI) Wilayah XI C Kalimantan Barat | Asosiasi Perguruan Tinggi Swasta Indonesia (APTISI) | 2022 |
| 16 | 029/SK-IAII/SDM-DPP/IV/2022 | Sebagai Komite Ilmiah SISFOTEK 6 2022, Berdasarkan Surat Keputusan Ikatan Ahli Informatika Indonesia (IAII) | Ikatan Ahli Informatika Indonesia (IAII) | 2022 |
| 17 | 001/DPP-ADI/SK/X/2022 | Sebagai Anggota Bidang Penerbitan dan Publikasi Ilmiah Berdasarkan Surat Keputusan Dewan Pengurus Pusat Asosiasi Dosen Indonesia (DPP-ADI) | Dewan Pengurus Pusat Asosiasi Dosen Indonesia (DPP-ADI) | 2022 |
| 18 | Sebagai Anggota Bidang Mutu, Penelitian dan Publikasi Ilmiah Berdasarkan Surat Keputusan Aliansi Penyelenggara Perguruan Tinggi Indonesia (APERTI) Periode 2022- 2026 | Aliansi Penyelenggara Perguruan Tinggi Indonesia (APERTI) | 2022 | |
| 19 | KEP.03/SK/APTIKOM/I/2023 | Sebagai Anggota Pengurus Pusat APTIKOM (Asosiasi Pendidikan Tinggi Informatika dan Komputer) bidang Conference dan Seminar | APTIKOM (Asosiasi Pendidikan Tinggi Informatika dan Komputer) | 2023 |
| 20 | 001/SK/CORIS/08/2023 | Sebagai Wakil Ketua Berdasarkan SK | CORIS (Cooperation Research Inter University) | 2023 |
| 21 | KEP.021/SK/APTIKOM/II/2024 | Sebagai Anggota Pengurus Pusat APTIKOM (Asosiasi Pendidikan Tinggi Informatika dan Komputer) bidang Conference dan Seminar | APTIKOM (Asosiasi Pendidikan Tinggi Informatika dan Komputer) | 2024 |
| 22 | 02/PP/A/SK/IV/2025 | Sebagai Ketua Pengurus Indonesian Computer, Electronics and Instrumentation Support Society (IndoCEISS) periode 2025-2029 Untuk Propinsi Kalimantan Barat | Indonesian Computer, Electronics and Instrumentation Support Society (IndoCEISS) | 2025 |
| 23 | B-444/F9/Kp.01.1/04/2025 | Sebagai Panitia Kegiatan Webinar Nasional “Kecerdasan Buatan Untuk Teknologi Pembelajaran Masa Depan, Recommender Sysem Dalam Game, Metaverse, dan Simulasi Digital” | Universitas Islam Negeri (UIN) Syarif Hidayahtullah, Jakarta | 2025 |
| 24 | KEP.30/SK/DPP-APTIKOM/VII/2025 | SK APTIKOM Tentang Panitia Pelaksana Lomba National Cyber Security Sebagai Question Development Team | APTIKOM | 2025 |
| 25 | 01/SK/PP-APTISI/XI/2025 | Sebagai Anggota Divisi Bidang Akreditasi Pengurus Pusat harian dan Pengurus Pleno Asosiasi Perguruan Tinggi Swasta Indonesia (APTISI) | Jakarta | 2025 |
| 26 | 001/SK/CORIS/07/2026 | Sebagai Ketua 2 sesuai Surat Keputusan Nomor: 001/SK/CORIS/07/2026 tentang Ketetapan Pengurus Coris Periode 2026 – 2029 | Yogyakarta | 2026 |
| No | Nomor SK | Judul | Nama Jurnal | Tahun |
| 1 | 001/REZKI/IX/2020 | Penetapan Dewan Redaksi dan Mitra Bestari Journal of Science and Education (JSE) | Journal of Science and Education (JSE) | 2020 |
| 2 | 1394/UN47.B5/PJ.01/2020 | Susunan Pengelola dan Reviewer Jurnal Teknik Edisi Desember 2020 Fakultas Teknik Universitas Negeri Gorontalo | Jurnal Teknik | 2020 |
| 3 | 01/17/LPPM/SINTECH/IV/2021 | Pembentukan Dewan Redaksi SINTECH JOURNAL | SINTECH JOURNAL | 2021 |
| 4 | 001/DP/SK-DIR/IAII/VII/2021 | Susunan Dewan Redaksi dan Mitra Bestari Jurnal Rekayasa Sistem dan Teknologi Informasi (RESTI) | Jurnal Rekayasa Sistem dan Teknologi Informasi (RESTI) | 2021 |
| 5 | 114/ISB- AL/REK/XII/2021 | Pengangkatan Tim Reviewer dan Editor Jurnal SISFOKOM (Jurnal Sistem Informasi dan Komputer) Di Institut Sains dan Bisnis Atma Luhur Tahun 2022 | SISFOKOM (Jurnal Sistem Informasi dan Komputer) | 2021 |
| 6 | 002/INSTIKI.R4.D1/PJ.02/09.2022 | Pembentukan Dewan Redaksi SINTECH JOURNAL | SINTECH JOURNAL | 2022 |
| 7 | 115/UN29.10.1.1/LL/2022 | Jurusan Teknik informatika. Kementerian Pendidikan dan Kebudayaan Riset dan Teknologi Universitas Halu Oleo | Jurnal SemanTIK | 2022 |
| 8 | 002/DP/SK-DIR/IAII/VII/2022 | Tentang Susunan Dewan Redaksi dan Mitra Bestari Jurnal Rekayasa Sistem dan Teknologi Informasi (RESTI) Tahun 2022 | Jurnal Rekayasa Sistem dan Teknologi Informasi (RESTI) | 2022 |
| 9 | 130/ISB- AL/REK/XII/2022 | Pengangkatan Tim Reviewer dan Editor Jurnal SISFOKOM (Jurnal Sistem Informasi dan Komputer) Di Institut Sains dan Bisnis Atma Luhur Tahun 2023. | SISFOKOM (Jurnal Sistem Informasi dan Komputer) | 2023 |
| 10 | 001/DP/SK-DIR/IAII/III/2023 | Susunan Dewan Redaksi dan Mitra Bestari Jurnal Rekayasa Sistem dan Teknologi Informasi (RESTI) Tahun 2023 | Jurnal Rekayasa Sistem dan Teknologi Informasi (RESTI) | 2023 |
| 11 | 266/2.01/ UBSI/XII/2023 | Pengangkatan Tim Editor dan Reviewer Jurnal Di Lingkungan Universitas Bina Sarana Informatika Tahun 2024 | Jurnal ABDIMAS | 2024 |
| 12 | 005/ISB- AL/REK/I/2024 | Pengangkatan Tim Reviewer dan Editor Jurnal SISFOKOM (Jurnal Sistem Informasi dan Komputer) Di Institut Sains dan Bisnis Atma Luhur Tahun 2024 | SISFOKOM (Jurnal Sistem Informasi dan Komputer) | 2024 |
| 13 | 06/DP/SK-DIR/IAII/III/2024 | Susunan Dewan Redaksi dan Mitra Bestari Jurnal Rekayasa Sistem dan Teknologi Informasi (RESTI) Tahun 2024 | Jurnal Rekayasa Sistem dan Teknologi Informasi (RESTI) | 2024 |
| 14 | 02/B.1/TC/XII/2024 | Penetapan Reviewer Jurnal Techno.Com Volume 24 Nomor 1 Edisi Februari 2025 | Jurnal Teknik | 2025 |
| 15 | 008/ISB- AL/REK/I/2025 | Pengangkatan Tim Reviewer dan Editor Jurnal SISFOKOM (Jurnal Sistem Informasi dan Komputer) Di Institut Sains dan Bisnis Atma Luhur Tahun 2025 | SISFOKOM (Jurnal Sistem Informasi dan Komputer) | 2025 |
| 16 | 03/SK-IAII/DIR-DP/I/2025 | Susunan Dewan Redaksi dan Mitra Bestari Jurnal Rekayasa Sistem dan Teknologi Informasi (RESTI) Tahun 2025 | Jurnal Rekayasa Sistem dan Teknologi Informasi (RESTI) | 2025 |
| 17 | Nomor: 9172.01/UBSI/XII/2025 | Tim Editor dan Reviewer Evolusi: Jurnal Sains dan Manajemen Universitas Bina Sarana Informatika 2026 | Jurnal Sains dan Manajemen Universitas Bina Sarana Informatika | 2026 |
| 18 | Nomor: 001/SK-IAII/DIR-DP/I/2026 | Susunan Dewan Redaksi dan Mitra Bestari Jurnal Rekayasa Sistem dan Teknologi Informasi (RESTI) Tahun 2026 | Jurnal Rekayasa Sistem dan Teknologi Informasi (RESTI) | 2026 |
| No | Nama Jurnal | Penerbit | Link |
| 1 | Reviewer Jurnal Sisfotenika | STMIK Pontianak | http://sisfotenika. stmikpontianak.ac.id/index.php/ST/about/displayMembership/1 |
| 2 | Reviewer Citec Journal | Univ. Amikom Yogyakarta | https://citec.amikom.ac.id/main/index.php/citec/index |
| 3 | Reviewer Jurnal Sistem Informasi Indonesia JSII – AISINDO | AISINDO | http://publications.aisindo.org/index.php/JSII/index |
| 4 | Reviewer Jurnal Eksplora Informatika | STIKOM Bali | https://eksplora.stikom- bali.ac.id/index.php/eksplora/peer-reviewer |
| 5 | Reviewer Jurnal Inkofar | Penerbit Politeknik Meta Industri cikarang | http://www.politeknikmeta. ac.id/meta/ojs/index.php/inkofar/index |
| 6 | Reviewer Jurnal Manajemen Motivasi | Universitas Muhammadiyah Pontianak | http://openjurnal.unmuhpnk.ac.id/index.php/jm_motivasi/ pages/view/reviewers |
| 7 | Reviewer Jurnal Techno.COM (Jurnal Teknologi Informasi) | LPPM UDINUS Semarang | http://publikasi.dinus.ac.id/index.php/technoc/about/displayMembership/6 |
| 8 | Reviewer Jurnal SINTECH (Jurnal Science and Information Technology) | LPPM STMIK STIKOM Indonesia | https://jurnal.stiki-indonesia.ac.id/index.php/ sintechjournal/reviewer |
| 9 | Reviewer untuk E-Prosiding Seminar Nasional Hasil Pengabdian Kepada Masyarakat (SINDIMAS) 2019 | LPPM STMIK Pontianak | http://sisfotenika.stmikpontianak.ac.id/index.php/sindimas/article/view/ 525 |
| 10 | Reviewer Journal of Information Systems Engineering and Business Intelligence (JISEBI) | Universitas Airlangga | https://e- journal.unair.ac.id/JISEBI/index |
| 11 | Reviewer Jurnal RESTI (Rekayasa Sistem dan Teknologi Informasi) | Politeknik Negeri Padang, Kampus Limau Manis, Padang, Indonesia | http://jurnal.iaii.or.id/index.php/RESTI |
